Hoshizaki IM-30CNE Self Contained Ice Machine
This Hoshizaki IM-30CNE(SA) is a self-contained cube ice maker producing up to 23 kg of high-quality cube ice per 24 hours. Meeting even the strictest hygiene requirements, this true allrounder offers many application possibilities in segments including the foodservice and medical sector.
All Cubers are equipped with an electronic control system. This ensures an optimized ice-making process, even under varying circumstances. Without additional manual assistance or adjustments required, our Cubers produce generous amounts of ice cubes, at a consistently high quality.
- Dimensions
W x D x H(mm)
398 x 451 x (695+90)
- Max Daily Production
28KG (IM-30CNE)
- Max storage bin capacity
11.5KG
- Electric Power
270W
- Cube size (mm)
28 x 28 x 32 (IM-30CNE)
Specifications
| Specification | Value |
| Item number | E1FA-D804 |
| Model name | IM-30CNE(SA) |
| Product availability | -- Not available |
| Brand | Hoshizaki |
| Product configuration | Self Contained |
| Warranty period | 2 Years on Parts & Labour |
| Country of origin | UK |
| Title | Cuber, Self Contained |
| Accessories included | Installation kit, Scoop |
| Please observe | This type of icemaker is on special order only. Please take longer lead times into consideration. |
| Corresponding water filters | 4HC-H Single Water Filter, 4HC Replacement Cartridge |
| Width | 398 mm |
| Width (packed) | 505 mm |
| Depth | 451 mm |
| Depth (packed) | 575 mm |
| Height | 695 mm |
| Height (packed) | 862 mm |
| Volume (packed) | 0.2503 m³ |
| Dimensions legs | For legs add 92-127mm |
| Electric Consumption | 0.27 kW |
| Energy consumption | 0.27 kWh |
| Ambient temperature (maximum) | 40 °C |
| Ambient temperature (minimum) | 1 °C |
| Voltage range (Rated Voltage) | ±6% |
| Water supply pressure (maximum) | 0.8MPa (8bar) |
| Water supply pressure (minimum) | 0.07MPa (0.7bar) |
| Water supply temperature (maximum) | 35 °C |
| Water supply temperature (minimum) | 5 °C |
| Electrical circuit breaker protection | 5 A |
| Exterior | Stainless steel AISI 441, Galvanized steel (Rear) |
| Gross weight | 39 kg |
| Heat Rejection (AT 32°C, WT 21°C) | 0.43 kW |
| Net weight | 34 kg |
| Power supply | 1/220 - 240V/50Hz |
| Storage bin capacity | 11.5 kg |
| Volume, gross | 0.25 l |
| Cooling system | Air Cooled |
| Ice type | Large cubes, Standard |
| Ice production | 23 |
| Water consumption - Air cooled ice makers | 0.1 |
| Optional Extras | 4HC-H water filtration, external drain pump |
| CO2 equivalent | 185.9 kg |
| Refrigerant | 0.13 kg |
| Refrigerant type | R134a |
| SKU | E1FA-D804 |
| Brand | Hoshizaki |

