Varimixer - Mixer AR005 5L Teddy
BEAR VARIMIXER Model No. TEDDY 5L
Powder coated aluminium frame including:
1 Bowl in stainless steel
1 Bowl lid plastic
1 Whip with 2.5 mm stainless steel wires
1 Hook in stainless steel
1 Beater in stainless steel
1 Splash guard removable
1 Filling chute Voltage:
1ph, 220‐240V, 50‐60Hz ‐ 300 W
🧾 Product Specifications — VARIMIXER TEDDY 5L
| Item | Description |
| Powder Coated | Yes |
| Bowl | 1 × 5 L stainless steel bowl |
| Beater | Stainless steel |
| Hook | Stainless steel |
| Whip | Stainless steel |
| Splash Guard | Removable, plastic |
| Filling Chute | Included |
| Lid for Bowl | Included |
| Voltage | 1 Phase, 220–240V, 50–60 Hz |
| Power | 300 W |
🛠️ VARIMIXER TEDDY 5L – Technical Data
| Specification | Value |
| Volume | 5 L |
| Effect | 300 W |
| Voltage | 230 V |
| RCD Industrial Environment | PFI Type A |
| RCD Domestic / Light Industry | HPFI Type A |
| Net Weight | 18 kg |
| Shipping Weight | 21 kg |
| Product Dimensions (H × W × L) | 400 × 240 × 462 mm |
| Shipping Dimensions (H × W × L) | 530 × 510 × 510 mm |
| HS Code | 84341010 |
| Volume (m³) | 0.14 m³ |
| LDM | 0.11 |
| Variable Speed | 78–422 RPM |
| Phases | 1 Phase |
| IP Code | IP42 |
🍞 Capacities (Tool-Based Performance)
Whip
| Product | Capacity | Notes |
| Egg Whites | 0.35 L | — |
| Whipped Cream | 1.4 L | — |
| Buttercream Frosting | 2.5 L | ★ Requires attention |
| Mayonnaise | — | — |
Beater
| Product | Capacity | Notes |
| Mashed Potatoes | 2 kg | ★ |
| Cakes | 2.5 kg | — |
| Icing / Fondant | 2 kg | ★ |
| Herb Butter | 2 kg | ★ Requires extra attention |
| Meatball / Vegan Mix | 3 kg | ★ |
Hook
| Product | Capacity | Notes |
| Pasta / Noodles (50% AR) | 1.75 kg | ■ / △ |
| Wheat Dough (50% AR) | 1.5 kg | ■ |
| Wheat Dough (55% AR) | 2 kg | ■ |
| Wheat Dough (60% AR) | 2.5 kg | — |
| Whole Wheat Dough (70% AR) | 2.5 kg | — |
| Rye Bread Dough | 3 kg | ★ |
| Sourdough Bread | 2.5 kg | — |
| Gluten-Free Dough | 2 kg | — |
المواصفات
| اللون | أسود, Silver, ابيض, أحمر |