Varimixer – AR80 VL1 Mixer
MODEL: AR80
DESCRIPTION
The legendary Varimixer AR series meets the requirements for rugged, powerful 30, 40, 60, 80 and 100-litre mixers. It boasts infinitely variable speed and a unique ergonomic and time-saving mechanism that lowers, raises and locks the bowl in place in an automatic movement, making operation of even the largest machines quite simple. There are many options for customization to special requirements.
Product Details
| Item | Description |
| Model | VARIMIXER AR80 STANDARD |
| Finish | White powder coated |
| Bowl | 1 bowl, 80 liters, stainless steel |
| Beater | 1 beater, aluminum (food grade) |
| Hook | 1 hook, stainless steel |
| Whip | 1 whip with stainless steel wires |
| Safety Guard | Removable stainless steel guard – CE certified |
| Controls | Digital timer and emergency stop |
| Voltage | 3 ph, 400V, 50 Hz with neutral and ground |
| Power | 2,900 W |
Technical Data
| Specification | Value |
| Volume | 80 L |
| Effect | 2,900 W |
| Voltage* | 400 V |
| RCD – Industrial Environment | PFI type A |
| RCD – Light Industry / Domestic | HPFI type A |
| Net Weight | 375 kg |
| Shipping Weight | 420 kg |
| Shipping Dimensions (H × W × L) | 1840 × 860 × 1350 mm |
| Product Dimensions (H × W × L) | 1482 × 677 × 1135 mm |
| HS Code | 84381010 |
| Volume (m³) | 2.06 m³ |
| Ldm | 0.40 |
| Variable Speed | 47–257 RPM |
| Phases | 3 ph |
| IP Code | IP32 |
Capacities
| Tool | Product | Capacity | Notes |
| Whip | Egg Whites | 4 L | |
| Whipped Cream | 16 L | ||
| Buttercream Frosting | 32 L | ★ Special attention | |
| Layer Cake Sponges | – | ||
| Mayonnaise | 64 L | ★ | |
| Beater | Mashed Potatoes | 43 kg | ★ |
| Cakes | 40 kg | ||
| Icing, Fondant | 32 kg | ★ | |
| Herb Butter | 24 kg | ★ Special attention | |
| Meatball / Vegan Mix | 48 kg | ★ | |
| Hook | Pasta, Noodles (50% AR) | 32 kg | ▲ |
| Dough, Wheat (50% AR) | 40 kg | ▲ | |
| Dough, Wheat (55% AR) | 47 kg | ▲ | |
| Dough, Wheat (60% AR) | 53 kg | ● Heavy dough | |
| Dough, Whole Wheat (70% AR) | 48 kg | ||
| Dough, Rye Bread | 54 kg | ★ | |
| Dough, Sourdough Bread | 48 kg | ||
| Dough, Gluten Free | 37 kg |

