TRUE TUC-67D-4 Undercounter Refrigerator - 583L
Description
| Specification | Value |
| Voltage (V) | 220 |
| Height (mm) | 756 |
| Width (mm) | 1709 |
| Depth (mm) | 820 |
| Power (W) | 966 |
| Amperage (A) | 4.2 |
| Phase | 1 |
| Manufacturer Warranty (Years) | 2 |
| Country of Origin | USA |
| Exterior Body Material | Stainless Steel |
| Door Style | None |
| Compressor Location | Side Mounted |
| Capacity (L) | 583 |
Product Specifications
| Category | مواصفة | Value |
| General Information | Voltage (V) | 220 |
| Country of Origin | USA | |
| Manufacturer Warranty (Years) | 2 | |
| Electricity | Power (W) | 966 |
| Phase | 1 | |
| Amperage (A) | 4.2 | |
| Refrigerator Information | Interior Material | Stainless Steel |
| Number of Drawers | 4 | |
| Capacity (L) | 583 | |
| Compressor Location | Side Mounted | |
| Caster Wheels | Yes | |
| Dimensions | Width (mm) | 1709 |
| Height (mm) | 756 | |
| Depth (mm) | 820 | |
| Grinder | Exterior Body Material | Stainless Steel |
| Door | Door Style | None |
| Door Type | Solid |





