True GDM Glass Door Display Upright Retail Merchandiser Freezer 2 Full Glass Swing Doors
Product Specifications
| Category | Specification | Value |
| Dimensions | External Width (mm) | 1375 |
| External Depth (mm) | 759 | |
| External Height (mm) | 1998 | |
| Exclusions | Notes | Depth does not include 42 mm for door handle or 13 mm for rear access panel. |
| Capacity | Net Volume (Litres) | 914 |
| Gross Volume (Litres) | 1388 | |
| Display Area (m²) | 1.41 | |
| Shelving | Supplied Shelves | 8 |
| Shelf Size (L × D mm) | 624 × 572 | |
| Internal Net Height (mm) | 1300 | |
| Weight | Unpackaged Weight (kg) | 262 |
| Packaged Weight (kg) | 273 | |
| Packaged Dimensions (W × D × H mm) | 1442 × 902 × 2134 | |
| Supplied With | Included Accessories | Levelling screws. Optional castors sold separately. |
| Build | Door Description | 2 Full Glass Swing Doors |
| Exterior Construction | Black powder coated steel front, sides and rear | |
| Interior Construction | White coated aluminium, stainless steel base | |
| Air Intake Position | Front | |
| Ventilation Position | Rear | |
| Clearance Required | 26 mm rear, zero sides | |
| Cord Length (Meters) | 2.74 | |
| Internal Lighting | LED | |
| Standard w/ Locks | Not standard. Options available. | |
| Technical | Temperature Range | -23 °C |
| Refrigerant | R290 | |
| Voltage / Frequency / Phase | 220–240V / 50Hz / 1 | |
| Amps | 5.7 | |
| Watts | 1311 | |
| Temperature Class | L1 | |
| Operating Statement | Tested at 25 °C, 60% RH, per “Refrigerators with a Direct Sales Function” for perishable food merchandising. | |
| Test Standard | EN 23953 | |
| EEC | C | |
| Energy Efficiency Index | 32.9 | |
| Defrost Type | Auto | |
| Energy Consumption (kWh/24h) | 12.5 | |
| Energy Consumption (kWh/Annum) | 4579 |
Technical Specifications
| Specification | Value |
| Temperature Range | -23 °C |
| Refrigerant | R290 |
| Voltage / Frequency / Phase | 220–240 V / 50 Hz / 1 |
| Amps | 5.7 |
| Watts | 1311 |
| Temperature Class | L1 |
| Operating Statement | Tested at 25 °C, 60% RH, per “Refrigerators with a Direct Sales Function” for perishable food merchandising. |
| Test Standard | EN 23953 |
| EEC | C |
| Energy Efficiency Index | 32.9 |
| Defrost Type | Auto |
| Energy Consumption (kWh/24h) | 12.5 |
| Energy Consumption (kWh/Annum) | 4579 |